Skip to content
Snippets Groups Projects
  1. Nov 03, 2022
  2. Nov 02, 2022
  3. Oct 31, 2022
  4. Oct 19, 2022
  5. Aug 26, 2022
  6. Aug 23, 2022
  7. Aug 11, 2022
  8. Aug 10, 2022
  9. Aug 03, 2022
  10. Aug 01, 2022
  11. May 22, 2022
  12. May 21, 2022
  13. May 19, 2022
    • Ian Bell's avatar
      Pure crit (#13) · e46c54fd
      Ian Bell authored
      * Add methods for calculation of pure fluid critical points
      
      * Pass the template arguments along
      
      * Expose the values and Jacobian
      Unverified
      e46c54fd
  14. Apr 05, 2022
    • Ian Bell's avatar
      Vhat (#11) · b6c6554e
      Ian Bell authored
      * Add partial molar volume as a possible output
      
      * And expose to python
      Unverified
      b6c6554e
  15. Mar 02, 2022
  16. Feb 24, 2022
  17. Feb 18, 2022
  18. Feb 14, 2022
  19. Feb 04, 2022
  20. Nov 15, 2021
  21. Nov 06, 2021
  22. Oct 24, 2021
  23. Oct 21, 2021
  24. Aug 26, 2021
  25. Aug 03, 2021
  26. Jul 29, 2021
  27. Jun 18, 2021
  28. May 21, 2021
  29. May 20, 2021
  30. May 18, 2021
Loading