Skip to content
Snippets Groups Projects
  1. Jun 02, 2023
    • Ian Bell's avatar
      Fugacity coefficient derivatives are almost working · e8692641
      Ian Bell authored
      Possibly they are entirely working, but they are hard to debug because doing the numerical derivatives correctly is very tricky, especially shifting the mole fractions while keeping molar density constant. A new method might be needed for testing use only.
      e8692641
  2. Mar 27, 2023
  3. Mar 23, 2023
  4. Dec 01, 2022
  5. Aug 22, 2022
  6. Aug 03, 2022
  7. Jul 25, 2022
  8. May 19, 2022
    • Ian Bell's avatar
      Pure crit (#13) · e46c54fd
      Ian Bell authored
      * Add methods for calculation of pure fluid critical points
      
      * Pass the template arguments along
      
      * Expose the values and Jacobian
      e46c54fd
  9. Feb 18, 2022
  10. Nov 09, 2021
  11. Nov 02, 2021
  12. Oct 21, 2021
  13. Oct 14, 2021
  14. Sep 21, 2021
  15. Sep 10, 2021
  16. Aug 26, 2021
  17. Jul 29, 2021
  18. Jul 15, 2021
  19. Jul 08, 2021
  20. May 21, 2021
  21. May 18, 2021
  22. Apr 27, 2021
  23. Apr 09, 2021
  24. Apr 08, 2021
Loading