-
- Downloads
requirements.txt updates
... | ... | @@ -2,63 +2,77 @@ setuptools==53.0.0 |
pip==21.0.1 | ||
pip-licenses==3.3.0 | ||
wheel==0.36.2 | ||
Flask | ||
Flask-SQLAlchemy | ||
Flask-Cors | ||
manual-sitemap>=19.6.0 | ||
Flask-BS4>=4.5.3.0,<5.0.0.0 | ||
#------------------------------------------ | ||
dash>=1.19.0 | ||
dash-extensions>=0.0.45 | ||
dtale>=1.33.1 | ||
#------------------------------------------ | ||
wget>=3.2 | ||
celery[redis]>=5.0.5 | ||
#------------------------------------------ | ||
Flask>=1.1.2 | ||
Flask-SQLAlchemy>=2.4.4 | ||
SQLAlchemy>=1.3.20 | ||
psycopg2>=2.8.6 | ||
Flask-Authorization>=1.4 | ||
#flask-roles | ||
#Flask-Login | ||
Flask-Multipass>=0.3.0 | ||
permissions-system>=0.2.1 | ||
Flask-Multipass>=0.3.3 | ||
Flask-Cors>=3.0.10 | ||
Flask-BS4>=4.5.3.0,<5.0.0.0 | ||
#------------------------------------------ | ||
test-flask>=0.2.0 | ||
pytest-flask>=1.0.0 | ||
Flask-DB | ||
flask-pwa | ||
Flask-Monitoring | ||
Flask-Moment | ||
Flask-CKEditor | ||
flask-checkr | ||
Flask-Babel | ||
flask-whooshalchemy3 | ||
Flask-PluginKit | ||
Flask-ResponseBuilder | ||
flask-healthz | ||
flask-was | ||
Flask-Redisboard | ||
Flask-GraphQL | ||
flask-hintful | ||
#JetKit-Flask | ||
#Flask-SeaSurf | ||
#Flask-ESearch | ||
#Flask-SSE | ||
#flask-templates | ||
#Flask-AppBuilder | ||
#Flask-Caching | ||
SQLAlchemy>=1.3.0 | ||
psycopg2==2.8.6 | ||
pytest-flask>=1.1.0 | ||
#------------------------------------------ | ||
Flask-Redisboard>=0.2.0 | ||
Flask-Monitoring>=1.1.2 | ||
flask-healthz>=0.0.2 | ||
#------------------------------------------ | ||
Flask-DB>=0.3.0 | ||
flask-pwa>=0.1.0 | ||
Flask-Moment>=0.11.0 | ||
Flask-CKEditor>=0.4.4.1 | ||
flask-checkr>=0.1.2 | ||
Flask-Babel>=2.0.0 | ||
flask-whooshalchemy3>=0.2.0 | ||
Flask-PluginKit>=3.6.0 | ||
Flask-ResponseBuilder>=2.0.12 | ||
flask-was>=0.1.0 | ||
Flask-GraphQL>=2.0.1 | ||
flask-hintful>=0.0.7 | ||
#------------------------------------------ | ||
manual-sitemap>=19.6.0 | ||
permissions-system>=0.2.3 | ||
aiocronjob>=0.2.0 | ||
wget==3.2 | ||
celery[redis]==5.0.5 | ||
npmdownloader==1.2.1 | ||
# | ||
# Frontend | ||
# | ||
# -------------------------------------------------------------- | ||
# Frontend, Statistics, Data Vizualisation | ||
# -------------------------------------------------------------- | ||
npmdownloader>=1.2.1 | ||
pyecharts>=1.9.0 | ||
pyecharts-extras>=0.0.5 | ||
reactive-pyecharts>=1.0.0 | ||
visdom>=0.1.7.0 | ||
tokenize-rt==4.1.0 | ||
pynndescent>=0.5.0 | ||
torch>=1.6.0 | ||
visdom>=0.1.8.9 | ||
tokenize-rt>=4.1.0 | ||
pynndescent>=0.5.1 | ||
torch>=1.7.1 | ||
numpy>=1.19.0 | ||
pandas>=1.1.0 | ||
scipy>=1.5.0 | ||
StatisticalDiagrams>=20.0 | ||
StatisticalDiagrams>=20.5 | ||
# -------------------------------------------------------------- | ||
# Tools: | ||
# | ||
#gaphor==2.2.1 | ||
# -------------------------------------------------------------- | ||
# | ||
# | ||
dash | ||
dash-extensions | ||
dtale | ||
# ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ | ||
# Cadidates ... | ||
# -------------------------------------------------------------- | ||
#JetKit-Flask | ||
#Flask-SeaSurf | ||
#Flask-ESearch | ||
#Flask-SSE | ||
#flask-templates | ||
#Flask-AppBuilder | ||
#Flask-Caching | ||
#flask-roles | ||
#Flask-Login | ||
\ No newline at end of file |
Please register or sign in to comment