Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
F
flask-covid19
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Package registry
Model registry
Operate
Environments
Terraform modules
Monitor
Incidents
Service Desk
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
Thomas Wöhlke
flask-covid19
Commits
aeb9e506
Commit
aeb9e506
authored
4 years ago
by
thomaswoehlke
Browse files
Options
Downloads
Patches
Plain Diff
### 0.0.18 Release
parent
9e82d17d
No related branches found
No related tags found
No related merge requests found
Changes
2
Hide whitespace changes
Inline
Side-by-side
Showing
2 changed files
data/RKI_COVID19__2021-02-19__bundeslaender.csv
+17
-0
17 additions, 0 deletions
data/RKI_COVID19__2021-02-19__bundeslaender.csv
data/germany_vaccinations_timeseries_v2.tsv
+52
-51
52 additions, 51 deletions
data/germany_vaccinations_timeseries_v2.tsv
with
69 additions
and
51 deletions
data/RKI_COVID19__2021-02-19__bundeslaender.csv
0 → 100644
+
17
−
0
View file @
aeb9e506
OBJECTID_1,LAN_ew_AGS,LAN_ew_GEN,LAN_ew_BEZ,LAN_ew_EWZ,OBJECTID,Fallzahl,Aktualisierung,AGS_TXT,GlobalID,faelle_100000_EW,Death,cases7_bl_per_100k,cases7_bl,death7_bl,cases7_bl_per_100k_txt,AdmUnitId,SHAPE_Length,SHAPE_Area
1,01,Schleswig-Holstein,Land,2903773,15,40537,2021/02/18 23:00:00+00,01,{FC5BA936-C95C-432C-8A33-9EB2F30B660F},1396.01132733172,1197,49.1429598663532,1427,1,"49,1",1,20.9191264620575,2.15954567681771
2,02,Hamburg,Freie und Hansestadt,1847253,6,49747,2021/02/18 23:00:00+00,02,{0F3E860C-5181-4D3F-A421-1D51F50315EA},2693.02580642717,1210,60.0350899416593,1109,5,"60,0",2,3.10951982826658,0.10017859908052
3,03,Niedersachsen,Land,7993608,9,156578,2021/02/18 23:00:00+00,03,{3FD77024-C29B-4843-9BE8-682AD48E60C9},1958.79007326854,4009,57.3082893231692,4581,13,"57,3",3,29.8156067697764,6.34547245881216
4,04,Bremen,Freie Hansestadt,681202,5,17170,2021/02/18 23:00:00+00,04,{4132268B-54DE-4327-AC1E-760E915112F1},2520.54456680985,317,55.1965496284509,376,2,"55,2",4,2.4434099165342,0.0540986322033472
5,05,Nordrhein-Westfalen,Land,17947221,10,517037,2021/02/18 23:00:00+00,05,{561D658F-3EE5-46E3-BC95-3528C6558AB9},2880.87498337486,12520,58.008980889019,10411,44,"58,0",5,19.7250153818911,4.413413308508
6,06,Hessen,Land,6288080,7,183111,2021/02/18 23:00:00+00,06,{93277AC4-E8FC-48C7-8940-028DC2ED66AF},2912.03356191397,5633,56.5514433658605,3556,14,"56,6",6,15.9178246133033,2.68129889446109
7,07,Rheinland-Pfalz,Land,4093903,11,99205,2021/02/18 23:00:00+00,07,{E9B4296F-9BE2-4E53-9A58-CCF1396CB03D},2423.23767807884,2962,47.1677028009701,1931,7,"47,2",7,13.1938203642167,2.48562050756341
8,08,Baden-Württemberg,Land,11100394,1,309004,2021/02/18 23:00:00+00,08,{80394DDF-C6A4-4A6E-BE8E-0259A81B22A9},2783.72101026324,7895,41.1246663857157,4565,13,"41,1",8,18.9961731044424,4.35421266002989
9,09,Bayern,Freistaat,13124737,2,425826,2021/02/18 23:00:00+00,09,{1FF920F4-62CD-4A4F-B8C9-F042F2A3E00A},3244.45358409848,12042,54.6525237039036,7173,19,"54,7",9,29.2832556594748,8.66111920110973
10,10,Saarland,Land,986887,12,27938,2021/02/18 23:00:00+00,10,{E3396A6F-8A30-4FDF-8DF7-DEF77DD38BEA},2830.921878594,840,51.6776490114876,510,3,"51,7",10,4.22859886627026,0.3183791139877
11,11,Berlin,Land,3669491,3,126201,2021/02/18 23:00:00+00,11,{C7033073-2BB0-486B-97AF-5B3C639E7219},3439.19633540456,2702,50.7427324389132,1862,12,"50,7",11,2.68122936739323,0.11801687170816
12,12,Brandenburg,Land,2521893,4,74358,2021/02/18 23:00:00+00,12,{B560AF89-5895-4BE4-96F8-0F581CD8A858},2948.49940104517,2893,66.3390556221061,1673,10,"66,3",12,18.8795052312507,3.92195584983268
13,13,Mecklenburg-Vorpommern,Land,1608138,8,23020,2021/02/18 23:00:00+00,13,{A27F5628-E790-45BE-898D-F0A6841C0F7E},1431.46918983321,680,64.9819853768769,1045,8,"65,0",13,30.0401103158293,3.1428121816959
14,14,Sachsen,Freistaat,4071971,13,189534,2021/02/18 23:00:00+00,14,{256D2405-A7C8-4FEC-93DF-29F3C808CD25},4654.60092913235,7351,65.9631416824923,2686,3,"66,0",14,15.2497070411544,2.36506980586789
15,15,Sachsen-Anhalt,Land,2194782,14,57805,2021/02/18 23:00:00+00,15,{66106BBE-F04B-4F92-80E1-5B5B30DA25B5},2633.74676847177,2253,85.2476464632934,1871,14,"85,2",15,14.2172902910093,2.69041636236946
16,16,Thüringen,Freistaat,2133378,16,72648,2021/02/18 23:00:00+00,16,{3A3E2817-BB19-4F8C-8BCA-D8FF591140D4},3405.30370145375,2702,116.716306252338,2490,11,"116,7",16,15.0324529635839,2.07032354616438
This diff is collapsed.
Click to expand it.
data/germany_vaccinations_timeseries_v2.tsv
+
52
−
51
View file @
aeb9e506
date dosen_kumulativ dosen_differenz_zum_vortag dosen_erst_differenz_zum_vortag dosen_zweit_differenz_zum_vortag dosen_biontech_kumulativ dosen_moderna_kumulativ dosen_astrazeneca_kumulativ personen_erst_kumulativ personen_voll_kumulativ impf_quote_erst impf_quote_voll indikation_alter_dosen indikation_beruf_dosen indikation_medizinisch_dosen indikation_pflegeheim_dosen indikation_alter_erst indikation_beruf_erst indikation_medizinisch_erst indikation_pflegeheim_erst indikation_alter_voll indikation_beruf_voll indikation_medizinisch_voll indikation_pflegeheim_voll
2020-12-27 23557 23557 23557 0 23557 0 0 23557 0 0.00028 0.00000 8645 7753 1280 13131 8645 7753 1280 13131 0 0 0 0
2020-12-28 42304 18747 18747 0 42304 0 0 42304 0 0.00051 0.00000 16436 15105 2014 21978 16436 15105 2014 21978 0 0 0 0
2020-12-29 84887 42583 42583 0 84887 0 0 84887 0 0.00102 0.00000 28850 36699 3092 38607 28850 36699 3092 38607 0 0 0 0
2020-12-30 142760 57873 57873 0 142760 0 0 142760 0 0.00172 0.00000 46248 68023 4691 59553 46248 68023 4691 59553 0 0 0 0
2020-12-31 181021 38261 38261 0 181021 0 0 181021 0 0.00218 0.00000 59193 86552 6503 74751 59193 86552 6503 74751 0 0 0 0
2021-01-01 205647 24626 24626 0 205647 0 0 205647 0 0.00247 0.00000 66948 96384 7594 87397 66948 96384 7594 87397 0 0 0 0
2021-01-02 257122 51475 51475 0 257122 0 0 257122 0 0.00309 0.00000 86195 119663 10073 108462 86195 119663 10073 108462 0 0 0 0
2021-01-03 282366 25244 25244 0 282366 0 0 282366 0 0.00340 0.00000 96024 130773 11003 119191 96024 130773 11003 119191 0 0 0 0
2021-01-04 330777 48411 48411 0 330777 0 0 330777 0 0.00398 0.00000 110292 155436 13661 135161 110292 155436 13661 135161 0 0 0 0
2021-01-05 383200 52423 52423 0 383200 0 0 383200 0 0.00461 0.00000 125635 182559 16094 153453 125635 182559 16094 153453 0 0 0 0
2021-01-06 441867 58667 58667 0 441867 0 0 441867 0 0.00531 0.00000 142463 212969 19506 174620 142463 212969 19506 174620 0 0 0 0
2021-01-07 500339 58472 58472 0 500339 0 0 500339 0 0.00602 0.00000 159324 243009 22518 192727 159324 243009 22518 192727 0 0 0 0
2021-01-08 560521 60182 60182 0 560521 0 0 560521 0 0.00674 0.00000 177933 274077 25825 212651 177933 274077 25825 212651 0 0 0 0
2021-01-09 617540 57019 57019 0 617540 0 0 617540 0 0.00743 0.00000 199330 298272 28102 235760 199330 298272 28102 235760 0 0 0 0
2021-01-10 650766 33226 33226 0 650766 0 0 650766 0 0.00782 0.00000 212532 312325 29426 247776 212532 312325 29426 247776 0 0 0 0
2021-01-11 716432 65666 65666 0 716432 0 0 716432 0 0.00861 0.00000 235486 343638 32376 268260 235486 343638 32376 268260 0 0 0 0
2021-01-12 798485 82053 82053 0 798485 0 0 798485 0 0.00960 0.00000 261057 385950 35572 292764 261057 385950 35572 292764 0 0 0 0
2021-01-13 897292 98807 98807 0 896497 795 0 897292 0 0.01079 0.00000 292401 437201 38546 320615 292401 437201 38546 320615 0 0 0 0
2021-01-14 997416 100124 100009 115 992584 4832 0 997301 115 0.01199 0.00000 317613 487429 40297 351609 317559 487425 40297 351609 54 4 0 0
2021-01-15 1090095 92679 92249 430 1080425 9670 0 1089550 545 0.01310 0.00001 346334 533589 43479 377835 346166 533506 43470 377746 168 83 9 89
2021-01-16 1147195 57100 56706 394 1135667 11528 0 1146256 939 0.01378 0.00001 366368 557804 45222 396256 366010 557615 45152 395965 358 189 70 291
2021-01-17 1191749 44554 30951 13603 1178806 12943 0 1177207 14542 0.01415 0.00017 382274 576607 46762 412662 375597 571533 46097 404429 6677 5074 665 8233
2021-01-18 1266062 74313 57890 16423 1251185 14877 0 1235097 30965 0.01485 0.00037 408787 611794 48414 431831 396652 599719 47551 416617 12135 12075 863 15214
2021-01-19 1360589 94527 67550 26977 1344189 16400 0 1302647 57942 0.01566 0.00070 440458 659479 51204 457452 419233 634549 49759 432034 21225 24930 1445 25418
2021-01-20 1488510 127921 77524 50397 1470832 17678 0 1380171 108339 0.01660 0.00130 481605 721214 54898 498594 445673 671078 52599 453341 35932 50136 2299 45253
2021-01-21 1583411 94901 60178 34723 1564636 18775 0 1440349 143062 0.01732 0.00172 517968 762554 60383 528137 469338 697257 55661 469731 48630 65297 4722 58406
2021-01-22 1697399 113988 83645 30343 1677291 20108 0 1523994 173405 0.01832 0.00209 558004 813422 63626 569025 497272 734118 58129 496228 60732 79304 5497 72797
2021-01-23 1788916 91517 48594 42923 1768425 20491 0 1572588 216328 0.01891 0.00260 591881 853383 66881 600074 515637 753790 59309 509956 76244 99593 7572 90118
2021-01-24 1854637 65721 37957 27764 1833902 20735 0 1610545 244092 0.01937 0.00293 614320 880219 67683 624000 529026 768657 59631 521782 85294 111562 8052 102218
2021-01-25 1951424 96787 57578 39209 1929219 22205 0 1668123 283301 0.02006 0.00341 653619 922752 71000 649537 556508 790679 61218 534449 97111 132073 9782 115088
2021-01-26 2053680 102256 53169 49087 2029888 23792 0 1721292 332388 0.02070 0.00400 691748 970271 74638 677227 581336 811045 62518 546574 110412 159226 12120 130653
2021-01-27 2165785 112105 53849 58256 2140083 25700 2 1775141 390644 0.02134 0.00470 731808 1024188 79659 708627 604568 833263 64302 558729 127240 190925 15357 149898
2021-01-28 2265996 100211 51523 48688 2233812 32182 2 1826664 439332 0.02196 0.00528 768341 1072958 83784 734918 626233 856248 65827 570597 142108 216710 17957 164321
2021-01-29 2375142 109146 56468 52678 2341555 33585 2 1883132 492010 0.02264 0.00592 808727 1124043 89077 762717 648631 880386 68055 581537 160096 243657 21022 181180
2021-01-30 2460538 85396 38444 46952 2426146 34390 2 1921576 538962 0.02311 0.00648 841050 1163685 92707 787692 664073 898416 69447 589325 176977 265269 23260 198367
2021-01-31 2522906 62368 31234 31134 2488172 34732 2 1952810 570096 0.02348 0.00685 864481 1191920 94736 803302 677633 912627 70605 595097 186848 279293 24131 208205
2021-02-01 2636589 113683 48577 65106 2600278 36309 2 2001387 635202 0.02406 0.00764 904503 1248065 98261 832018 697023 936222 72418 604816 207480 311843 25843 227202
2021-02-02 2761769 125180 56303 68877 2723429 38338 2 2057690 704079 0.02474 0.00847 945143 1313012 103143 864074 715252 967976 74883 614473 229891 345036 28260 249601
2021-02-03 2900018 138249 55267 82982 2856412 43604 2 2112957 787061 0.02541 0.00946 996109 1379140 108553 900651 736872 994022 77014 625034 259237 385118 31539 275617
2021-02-04 3033811 133793 61747 72046 2985182 48627 2 2174704 859107 0.02615 0.01033 1040845 1448571 112994 932813 757560 1029468 79193 634233 283285 419103 33801 298580
2021-02-05 3164401 130590 58405 72185 3111703 52696 2 2233109 931292 0.02685 0.01120 1090112 1511416 117774 964154 780901 1058298 80679 643627 309211 453118 37095 320527
2021-02-06 3266789 102388 47439 54949 3210689 56098 2 2280548 986241 0.02742 0.01186 1125494 1562068 122248 990735 798262 1082767 82524 652381 327232 479301 39724 338354
2021-02-07 3325898 59109 32635 26474 3266336 59560 2 2313183 1012715 0.02781 0.01218 1148093 1589121 124942 1004536 811103 1098392 83754 658012 336990 490729 41188 346524
2021-02-08 3424681 98783 50501 48282 3362059 62604 18 2363684 1060997 0.02842 0.01276 1199823 1625221 128804 1022296 843273 1112095 85563 665207 356550 513126 43241 357089
2021-02-09 3556010 131329 64078 67251 3489095 66783 132 2427762 1128248 0.02919 0.01357 1258231 1682447 133066 1046310 879265 1134253 88250 673964 378966 548194 44816 372346
2021-02-10 3700841 144831 73167 71664 3622706 71713 6422 2500929 1199912 0.03007 0.01443 1322706 1746570 136753 1073540 920005 1160381 89839 683903 402701 586189 46914 389637
2021-02-11 3843648 142807 70895 71912 3745982 77663 20003 2571824 1271824 0.03092 0.01529 1380886 1815990 142009 1098711 954130 1191413 92079 693286 426756 624577 49930 405425
2021-02-12 3999453 155805 78821 76984 3878916 86997 33540 2650645 1348808 0.03187 0.01622 1450289 1886688 148069 1125082 995011 1223066 94733 702705 455278 663622 53336 422377
2021-02-13 4108052 108599 62445 46154 3972416 90213 45423 2713090 1394962 0.03262 0.01677 1504802 1930642 152553 1142451 1029285 1247472 96474 709390 475517 683170 56079 433061
2021-02-14 4173958 65906 39320 26586 4028649 92906 52403 2752410 1421548 0.03310 0.01709 1542552 1954728 154129 1150680 1053428 1260661 97289 712689 489124 694067 56840 437991
2021-02-15 4298372 124414 69913 54501 4135596 95923 66853 2822323 1476049 0.03394 0.01775 1608614 2002007 157947 1169884 1093885 1285329 99422 719196 514729 716678 58525 450688
2021-02-16 4431477 133105 79529 53576 4242176 100122 89179 2901852 1529625 0.03489 0.01839 1673422 2058509 160517 1187598 1135275 1319320 100906 725786 538147 739189 59611 461812
2021-02-17 4572420 140943 89940 51003 4359311 106523 106586 2991792 1580628 0.03597 0.01901 1750392 2111016 165065 1207414 1189939 1349583 103463 733181 560453 761433 61602 474233
\ No newline at end of file
2020-12-29 84880 42576 42576 0 84880 0 0 84880 0 0.00102 0.00000 28845 36699 3092 38598 28845 36699 3092 38598 0 0 0 0
2020-12-30 142750 57870 57870 0 142750 0 0 142750 0 0.00172 0.00000 46243 68022 4691 59542 46243 68022 4691 59542 0 0 0 0
2020-12-31 181236 38486 38486 0 181236 0 0 181236 0 0.00218 0.00000 59265 86645 6503 74871 59265 86645 6503 74871 0 0 0 0
2021-01-01 205860 24624 24624 0 205860 0 0 205860 0 0.00248 0.00000 67019 96477 7594 87515 67019 96477 7594 87515 0 0 0 0
2021-01-02 257335 51475 51475 0 257335 0 0 257335 0 0.00309 0.00000 86266 119756 10073 108580 86266 119756 10073 108580 0 0 0 0
2021-01-03 282579 25244 25244 0 282579 0 0 282579 0 0.00340 0.00000 96095 130866 11003 119309 96095 130866 11003 119309 0 0 0 0
2021-01-04 330990 48411 48411 0 330990 0 0 330990 0 0.00398 0.00000 110365 155528 13660 135281 110365 155528 13660 135281 0 0 0 0
2021-01-05 383411 52421 52421 0 383411 0 0 383411 0 0.00461 0.00000 125708 182651 16093 153572 125708 182651 16093 153572 0 0 0 0
2021-01-06 442077 58666 58666 0 442077 0 0 442077 0 0.00532 0.00000 142536 213060 19505 174739 142536 213060 19505 174739 0 0 0 0
2021-01-07 500550 58473 58473 0 500550 0 0 500550 0 0.00602 0.00000 159397 243100 22517 192847 159397 243100 22517 192847 0 0 0 0
2021-01-08 560731 60181 60181 0 560731 0 0 560731 0 0.00674 0.00000 178005 274168 25824 212771 178005 274168 25824 212771 0 0 0 0
2021-01-09 617872 57141 57141 0 617872 0 0 617872 0 0.00743 0.00000 199409 298485 28101 235880 199409 298485 28101 235880 0 0 0 0
2021-01-10 651082 33210 33210 0 651082 0 0 651082 0 0.00783 0.00000 212600 312538 29425 247880 212600 312538 29425 247880 0 0 0 0
2021-01-11 716748 65666 65666 0 716748 0 0 716748 0 0.00862 0.00000 235554 343851 32375 268364 235554 343851 32375 268364 0 0 0 0
2021-01-12 798800 82052 82052 0 798800 0 0 798800 0 0.00960 0.00000 261124 386163 35571 292866 261124 386163 35571 292866 0 0 0 0
2021-01-13 897798 98998 98998 0 897003 795 0 897798 0 0.01080 0.00000 292528 437517 38545 320802 292528 437517 38545 320802 0 0 0 0
2021-01-14 997928 100130 100015 115 993096 4832 0 997813 115 0.01200 0.00000 317739 487751 40296 351797 317685 487747 40296 351797 54 4 0 0
2021-01-15 1090711 92783 92354 429 1081041 9670 0 1090167 544 0.01311 0.00001 346501 533969 43500 378067 346334 533886 43491 377978 167 83 9 89
2021-01-16 1147812 57101 56706 395 1136284 11528 0 1146873 939 0.01379 0.00001 366535 558185 45243 396488 366178 557995 45173 396197 357 190 70 291
2021-01-17 1192345 44533 30930 13603 1179402 12943 0 1177803 14542 0.01416 0.00017 382422 576988 46783 412873 375746 571913 46118 404640 6676 5075 665 8233
2021-01-18 1266646 74301 57878 16423 1251769 14877 0 1235681 30965 0.01486 0.00037 408930 612175 48435 432029 396796 600099 47572 416815 12134 12076 863 15214
2021-01-19 1361176 94530 67553 26977 1344776 16400 0 1303234 57942 0.01567 0.00070 440602 659862 51225 457650 419378 634931 49780 432232 21224 24931 1445 25418
2021-01-20 1489404 128228 77762 50466 1471726 17678 0 1380996 108408 0.01661 0.00130 481857 721695 54928 498985 445884 671539 52629 453688 35973 50156 2299 45297
2021-01-21 1584304 94900 60179 34721 1565527 18777 0 1441175 143129 0.01733 0.00172 518221 763032 60414 528531 469550 697715 55692 470083 48671 65317 4722 58448
2021-01-22 1698297 113993 83651 30342 1678187 20110 0 1524826 173471 0.01833 0.00209 558231 813923 63658 569399 497458 734599 58161 496561 60773 79324 5497 72838
2021-01-23 1789837 91540 48617 42923 1769344 20493 0 1573443 216394 0.01892 0.00260 592122 853886 66913 600464 515837 754273 59341 510305 76285 99613 7572 90159
2021-01-24 1855556 65719 37956 27763 1834819 20737 0 1611399 244157 0.01938 0.00294 614560 880722 67715 624390 529225 769140 59663 522131 85335 111582 8052 102259
2021-01-25 1952348 96792 57582 39210 1930141 22207 0 1668981 283367 0.02007 0.00341 653862 923255 71032 649929 556710 791161 61250 534800 97152 132094 9782 115129
2021-01-26 2054601 102253 53168 49085 2030807 23794 0 1722149 332452 0.02071 0.00400 692004 970760 74669 677613 581551 811514 62550 546919 110453 159246 12119 130694
2021-01-27 2166750 112149 53864 58285 2141046 25702 2 1776013 390737 0.02135 0.00470 732068 1024707 79694 709029 604786 833741 64338 559081 127282 190966 15356 149948
2021-01-28 2266969 100219 51531 48688 2234783 32184 2 1827544 439425 0.02197 0.00528 768606 1073481 83818 735318 626455 856732 65862 570945 142151 216749 17956 164373
2021-01-29 2376336 109367 56509 52858 2342747 33587 2 1884053 492283 0.02265 0.00592 809098 1124661 89098 763191 648880 880890 68076 581905 160218 243771 21022 181286
2021-01-30 2461730 85394 38441 46953 2427336 34392 2 1922494 539236 0.02312 0.00648 841419 1164302 92728 788166 664320 898919 69468 589692 177099 265383 23260 198474
2021-01-31 2524109 62379 31245 31134 2489373 34734 2 1953739 570370 0.02349 0.00686 864850 1192548 94757 803776 677880 913141 70626 595464 186970 279407 24131 208312
2021-02-01 2637812 113703 48596 65107 2601499 36311 2 2002335 635477 0.02408 0.00764 904876 1248694 98282 832511 697274 936736 72439 605202 207602 311958 25843 227309
2021-02-02 2763074 125262 56303 68959 2724732 38340 2 2058638 704436 0.02475 0.00847 945516 1313663 103164 864614 715503 968490 74904 614859 230013 345173 28260 249755
2021-02-03 2901382 138308 55299 83009 2857774 43606 2 2113937 787445 0.02542 0.00947 996482 1379822 108574 901219 737124 994565 77035 625423 259358 385257 31539 275796
2021-02-04 3035412 134030 61984 72046 2986781 48629 2 2175921 859491 0.02616 0.01033 1041275 1449380 113017 933486 757869 1030138 79216 634727 283406 419242 33801 298759
2021-02-05 3165998 130586 58400 72186 3113298 52698 2 2234321 931677 0.02687 0.01120 1090543 1512220 117798 964828 781210 1058963 80702 644121 309333 453257 37096 320707
2021-02-06 3268388 102390 47440 54950 3212286 56100 2 2281761 986627 0.02744 0.01186 1125926 1562873 122272 991409 798571 1083433 82547 652875 327355 479440 39725 338534
2021-02-07 3327498 59110 32636 26474 3267934 59562 2 2314397 1013101 0.02783 0.01218 1148526 1589926 124966 1005210 811413 1099058 83777 658506 337113 490868 41189 346704
2021-02-08 3426700 99202 50921 48281 3364076 62606 18 2365318 1061382 0.02844 0.01276 1200624 1626125 128830 1022970 843952 1112860 85588 665701 356672 513265 43242 357269
2021-02-09 3558029 131329 64079 67250 3491112 66785 132 2429397 1128632 0.02921 0.01357 1259033 1683351 133092 1046984 879945 1135018 88275 674459 379088 548333 44817 372525
2021-02-10 3703364 145335 73212 72123 3625227 71715 6422 2502609 1200755 0.03009 0.01444 1323719 1747704 136808 1074460 920694 1161171 89883 684415 403025 586533 46925 390045
2021-02-11 3846331 142967 70807 72160 3748662 77665 20004 2573416 1272915 0.03094 0.01531 1381962 1817232 142073 1099674 954834 1192131 92128 693776 427128 625101 49945 405898
2021-02-12 4002330 155999 78927 77072 3881789 86999 33542 2652343 1349987 0.03189 0.01623 1451405 1888031 148142 1126132 995720 1223852 94791 703229 455685 664179 53351 422903
2021-02-13 4111095 108765 62583 46182 3975327 90215 45553 2714926 1396169 0.03264 0.01679 1505934 1932123 152626 1143528 1029995 1248390 96532 709919 475939 683733 56094 433609
2021-02-14 4177185 66090 39502 26588 4031744 92908 52533 2754428 1422757 0.03312 0.01711 1543738 1956330 154202 1151820 1054191 1261699 97347 713281 489547 694631 56855 438539
2021-02-15 4302356 125171 70275 54896 4139127 96075 67154 2824703 1477653 0.03396 0.01777 1609868 2004218 158030 1171170 1094647 1286727 99486 719790 515221 717491 58544 451380
2021-02-16 4436511 134155 80258 53897 4246358 100424 89729 2904961 1531550 0.03493 0.01842 1674787 2061535 160627 1189015 1136109 1321289 100988 726462 538678 740246 59639 462553
2021-02-17 4580772 144261 91324 52937 4366254 106985 107533 2996285 1584487 0.03603 0.01905 1752329 2116118 165278 1209795 1191178 1352335 103619 734251 561151 763783 61659 475544
2021-02-18 4719900 139128 88829 50299 4477310 113569 129021 3085114 1634786 0.03710 0.01966 1822588 2165385 168536 1229128 1239021 1381553 105299 741437 583567 783832 63237 487691
\ No newline at end of file
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment