-
- Downloads
Work
Showing
- covid19/static/index.js 0 additions, 0 deletionscovid19/static/index.js
- covid19/static/package.json 28 additions, 0 deletionscovid19/static/package.json
- covid19/templates/page_layout.html 3 additions, 1 deletioncovid19/templates/page_layout.html
- package.json 35 additions, 0 deletionspackage.json
- requirements.txt 1 addition, 0 deletionsrequirements.txt
- setup.py 4 additions, 0 deletionssetup.py
covid19/static/index.js
0 → 100644
covid19/static/package.json
0 → 100644
package.json
0 → 100644
{ | ||
"name": "covid19python", | ||
"version": "0.0.13", | ||
"description": "Covid19 Data Aggregation - also a Project to learn Python Flask, SQLAlchemy, Celery et al.", | ||
"main": "index.js", | ||
"dependencies": {}, | ||
"devDependencies": {}, | ||
"scripts": { | ||
"test": "test", | ||
"postinstall": "cd covid19/static && npm install && ../.." | ||
}, | ||
"repository": { | ||
"type": "git", | ||
"url": "git+https://github.com/thomaswoehlke/covid19python.git" | ||
}, | ||
"keywords": [ | ||
"virus", | ||
"pandemic", | ||
"covid19", | ||
"data", | ||
"statistic", | ||
"who", | ||
"rki", | ||
"python", | ||
"flask", | ||
"sqlalchemy", | ||
"postgresql" | ||
], | ||
"author": "thomaswoehlke", | ||
"license": "GPL-3.0-or-later", | ||
"bugs": { | ||
"url": "https://github.com/thomaswoehlke/covid19python/issues" | ||
}, | ||
"homepage": "https://github.com/thomaswoehlke/covid19python#readme" | ||
} |
... | ... | @@ -7,6 +7,7 @@ SQLAlchemy==1.3.22 |
psycopg2==2.8.6 | ||
wget==3.2 | ||
celery[redis]==5.0.5 | ||
fontawesome-free==5.15.2 | ||
# | ||
# Frontend | ||
# | ||
... | ... |
Please register or sign in to comment