Skip to content
Snippets Groups Projects
  1. Aug 23, 2022
  2. Aug 11, 2022
  3. Aug 10, 2022
  4. Aug 03, 2022
  5. Aug 01, 2022
  6. May 22, 2022
  7. May 21, 2022
  8. May 19, 2022
    • Ian Bell's avatar
      Pure crit (#13) · e46c54fd
      Ian Bell authored
      * Add methods for calculation of pure fluid critical points
      
      * Pass the template arguments along
      
      * Expose the values and Jacobian
      e46c54fd
  9. Apr 05, 2022
    • Ian Bell's avatar
      Vhat (#11) · b6c6554e
      Ian Bell authored
      * Add partial molar volume as a possible output
      
      * And expose to python
      b6c6554e
  10. Mar 02, 2022
  11. Feb 24, 2022
  12. Feb 18, 2022
  13. Feb 14, 2022
  14. Feb 04, 2022
  15. Nov 15, 2021
  16. Nov 06, 2021
  17. Oct 24, 2021
  18. Oct 21, 2021
  19. Aug 26, 2021
  20. Aug 03, 2021
  21. Jul 29, 2021
  22. Jun 18, 2021
  23. May 21, 2021
  24. May 20, 2021
  25. May 18, 2021
  26. May 13, 2021
  27. May 08, 2021
  28. Apr 27, 2021
  29. Apr 14, 2021
  30. Apr 13, 2021
Loading